10.1 - 12.5
torr |
psi |
10.1 | 0.1953 |
10.2 | 0.1972 |
10.3 | 0.1992 |
10.4 | 0.2011 |
10.5 | 0.203 |
10.6 | 0.205 |
10.7 | 0.2069 |
10.8 | 0.2088 |
10.9 | 0.2108 |
11 | 0.2127 |
11.1 | 0.2146 |
11.2 | 0.2166 |
11.3 | 0.2185 |
11.4 | 0.2204 |
11.5 | 0.2224 |
11.6 | 0.2243 |
11.7 | 0.2262 |
11.8 | 0.2282 |
11.9 | 0.2301 |
12 | 0.232 |
12.1 | 0.234 |
12.2 | 0.2359 |
12.3 | 0.2378 |
12.4 | 0.2398 |
12.5 | 0.2417 |
|
12.6 - 15
torr |
psi |
12.6 | 0.2436 |
12.7 | 0.2456 |
12.8 | 0.2475 |
12.9 | 0.2494 |
13 | 0.2514 |
13.1 | 0.2533 |
13.2 | 0.2552 |
13.3 | 0.2572 |
13.4 | 0.2591 |
13.5 | 0.261 |
13.6 | 0.263 |
13.7 | 0.2649 |
13.8 | 0.2668 |
13.9 | 0.2688 |
14 | 0.2707 |
14.1 | 0.2726 |
14.2 | 0.2746 |
14.3 | 0.2765 |
14.4 | 0.2784 |
14.5 | 0.2804 |
14.6 | 0.2823 |
14.7 | 0.2843 |
14.8 | 0.2862 |
14.9 | 0.2881 |
15 | 0.2901 |
|
15.1 - 17.5
torr |
psi |
15.1 | 0.292 |
15.2 | 0.2939 |
15.3 | 0.2959 |
15.4 | 0.2978 |
15.5 | 0.2997 |
15.6 | 0.3017 |
15.7 | 0.3036 |
15.8 | 0.3055 |
15.9 | 0.3075 |
16 | 0.3094 |
16.1 | 0.3113 |
16.2 | 0.3133 |
16.3 | 0.3152 |
16.4 | 0.3171 |
16.5 | 0.3191 |
16.6 | 0.321 |
16.7 | 0.3229 |
16.8 | 0.3249 |
16.9 | 0.3268 |
17 | 0.3287 |
17.1 | 0.3307 |
17.2 | 0.3326 |
17.3 | 0.3345 |
17.4 | 0.3365 |
17.5 | 0.3384 |
|
17.6 - 20
torr |
psi |
17.6 | 0.3403 |
17.7 | 0.3423 |
17.8 | 0.3442 |
17.9 | 0.3461 |
18 | 0.3481 |
18.1 | 0.35 |
18.2 | 0.3519 |
18.3 | 0.3539 |
18.4 | 0.3558 |
18.5 | 0.3577 |
18.6 | 0.3597 |
18.7 | 0.3616 |
18.8 | 0.3635 |
18.9 | 0.3655 |
19 | 0.3674 |
19.1 | 0.3693 |
19.2 | 0.3713 |
19.3 | 0.3732 |
19.4 | 0.3751 |
19.5 | 0.3771 |
19.6 | 0.379 |
19.7 | 0.3809 |
19.8 | 0.3829 |
19.9 | 0.3848 |
20 | 0.3867 |
|