10.1 - 12.5
in-mercury 0° |
t/ft²-long |
10.1 | 0.36 |
10.2 | 0.3636 |
10.3 | 0.3672 |
10.4 | 0.3707 |
10.5 | 0.3743 |
10.6 | 0.3779 |
10.7 | 0.3814 |
10.8 | 0.385 |
10.9 | 0.3886 |
11 | 0.3921 |
11.1 | 0.3957 |
11.2 | 0.3993 |
11.3 | 0.4028 |
11.4 | 0.4064 |
11.5 | 0.41 |
11.6 | 0.4135 |
11.7 | 0.4171 |
11.8 | 0.4206 |
11.9 | 0.4242 |
12 | 0.4278 |
12.1 | 0.4313 |
12.2 | 0.4349 |
12.3 | 0.4385 |
12.4 | 0.442 |
12.5 | 0.4456 |
|
12.6 - 15
in-mercury 0° |
t/ft²-long |
12.6 | 0.4492 |
12.7 | 0.4527 |
12.8 | 0.4563 |
12.9 | 0.4599 |
13 | 0.4634 |
13.1 | 0.467 |
13.2 | 0.4706 |
13.3 | 0.4741 |
13.4 | 0.4777 |
13.5 | 0.4812 |
13.6 | 0.4848 |
13.7 | 0.4884 |
13.8 | 0.4919 |
13.9 | 0.4955 |
14 | 0.4991 |
14.1 | 0.5026 |
14.2 | 0.5062 |
14.3 | 0.5098 |
14.4 | 0.5133 |
14.5 | 0.5169 |
14.6 | 0.5205 |
14.7 | 0.524 |
14.8 | 0.5276 |
14.9 | 0.5312 |
15 | 0.5347 |
|
15.1 - 17.5
in-mercury 0° |
t/ft²-long |
15.1 | 0.5383 |
15.2 | 0.5418 |
15.3 | 0.5454 |
15.4 | 0.549 |
15.5 | 0.5525 |
15.6 | 0.5561 |
15.7 | 0.5597 |
15.8 | 0.5632 |
15.9 | 0.5668 |
16 | 0.5704 |
16.1 | 0.5739 |
16.2 | 0.5775 |
16.3 | 0.5811 |
16.4 | 0.5846 |
16.5 | 0.5882 |
16.6 | 0.5918 |
16.7 | 0.5953 |
16.8 | 0.5989 |
16.9 | 0.6025 |
17 | 0.606 |
17.1 | 0.6096 |
17.2 | 0.6131 |
17.3 | 0.6167 |
17.4 | 0.6203 |
17.5 | 0.6238 |
|
17.6 - 20
in-mercury 0° |
t/ft²-long |
17.6 | 0.6274 |
17.7 | 0.631 |
17.8 | 0.6345 |
17.9 | 0.6381 |
18 | 0.6417 |
18.1 | 0.6452 |
18.2 | 0.6488 |
18.3 | 0.6524 |
18.4 | 0.6559 |
18.5 | 0.6595 |
18.6 | 0.6631 |
18.7 | 0.6666 |
18.8 | 0.6702 |
18.9 | 0.6737 |
19 | 0.6773 |
19.1 | 0.6809 |
19.2 | 0.6844 |
19.3 | 0.688 |
19.4 | 0.6916 |
19.5 | 0.6951 |
19.6 | 0.6987 |
19.7 | 0.7023 |
19.8 | 0.7058 |
19.9 | 0.7094 |
20 | 0.713 |
|