0.1 - 2.5
ft-air 0° |
Pa |
0.1 | 0.3864 |
0.2 | 0.7728 |
0.3 | 1.15922664 |
0.4 | 1.54563552 |
0.5 | 1.9320444 |
0.6 | 2.31845328 |
0.7 | 2.70486216 |
0.8 | 3.09127104 |
0.9 | 3.47767992 |
1 | 3.8640888 |
1.1 | 4.25049768 |
1.2 | 4.63690656 |
1.3 | 5.02331544 |
1.4 | 5.40972432 |
1.5 | 5.7961332 |
1.6 | 6.18254208 |
1.7 | 6.56895096 |
1.8 | 6.95535984 |
1.9 | 7.34176872 |
2 | 7.7281776 |
2.1 | 8.11458648 |
2.2 | 8.50099536 |
2.3 | 8.88740424 |
2.4 | 9.27381312 |
2.5 | 9.660222 |
|
2.6 - 5
ft-air 0° |
Pa |
2.6 | 10.04663088 |
2.7 | 10.43303976 |
2.8 | 10.81944864 |
2.9 | 11.20585752 |
3 | 11.5922664 |
3.1 | 11.97867528 |
3.2 | 12.36508416 |
3.3 | 12.75149304 |
3.4 | 13.13790192 |
3.5 | 13.5243108 |
3.6 | 13.91071968 |
3.7 | 14.29712856 |
3.8 | 14.68353744 |
3.9 | 15.06994632 |
4 | 15.4563552 |
4.1 | 15.84276408 |
4.2 | 16.22917296 |
4.3 | 16.61558184 |
4.4 | 17.00199072 |
4.5 | 17.3883996 |
4.6 | 17.77480848 |
4.7 | 18.16121736 |
4.8 | 18.54762624 |
4.9 | 18.93403512 |
5 | 19.320444 |
|
5.1 - 7.5
ft-air 0° |
Pa |
5.1 | 19.70685288 |
5.2 | 20.09326176 |
5.3 | 20.47967064 |
5.4 | 20.86607952 |
5.5 | 21.2524884 |
5.6 | 21.63889728 |
5.7 | 22.02530616 |
5.8 | 22.41171504 |
5.9 | 22.79812392 |
6 | 23.1845328 |
6.1 | 23.57094168 |
6.2 | 23.95735056 |
6.3 | 24.34375944 |
6.4 | 24.73016832 |
6.5 | 25.1165772 |
6.6 | 25.50298608 |
6.7 | 25.88939496 |
6.8 | 26.27580384 |
6.9 | 26.66221272 |
7 | 27.0486216 |
7.1 | 27.43503048 |
7.2 | 27.82143936 |
7.3 | 28.20784824 |
7.4 | 28.59425712 |
7.5 | 28.980666 |
|
7.6 - 10
ft-air 0° |
Pa |
7.6 | 29.36707488 |
7.7 | 29.75348376 |
7.8 | 30.13989264 |
7.9 | 30.52630152 |
8 | 30.9127104 |
8.1 | 31.29911928 |
8.2 | 31.68552816 |
8.3 | 32.07193704 |
8.4 | 32.45834592 |
8.5 | 32.8447548 |
8.6 | 33.23116368 |
8.7 | 33.61757256 |
8.8 | 34.00398144 |
8.9 | 34.39039032 |
9 | 34.7767992 |
9.1 | 35.16320808 |
9.2 | 35.54961696 |
9.3 | 35.93602584 |
9.4 | 36.32243472 |
9.5 | 36.7088436 |
9.6 | 37.09525248 |
9.7 | 37.48166136 |
9.8 | 37.86807024 |
9.9 | 38.25447912 |
10 | 38.640888 |
|