0.1 - 2.5
YW |
cal/h |
0.1 | 8.5984522785899E+25 |
0.2 | 1.719690455718E+26 |
0.3 | 2.579535683577E+26 |
0.4 | 3.4393809114359E+26 |
0.5 | 4.2992261392949E+26 |
0.6 | 5.1590713671539E+26 |
0.7 | 6.0189165950129E+26 |
0.8 | 6.8787618228719E+26 |
0.9 | 7.7386070507309E+26 |
1 | 8.5984522785899E+26 |
1.1 | 9.4582975064488E+26 |
1.2 | 1.0318142734308E+27 |
1.3 | 1.1177987962167E+27 |
1.4 | 1.2037833190026E+27 |
1.5 | 1.2897678417885E+27 |
1.6 | 1.3757523645744E+27 |
1.7 | 1.4617368873603E+27 |
1.8 | 1.5477214101462E+27 |
1.9 | 1.6337059329321E+27 |
2 | 1.719690455718E+27 |
2.1 | 1.8056749785039E+27 |
2.2 | 1.8916595012898E+27 |
2.3 | 1.9776440240757E+27 |
2.4 | 2.0636285468616E+27 |
2.5 | 2.1496130696475E+27 |
|
2.6 - 5
YW |
cal/h |
2.6 | 2.2355975924334E+27 |
2.7 | 2.3215821152193E+27 |
2.8 | 2.4075666380052E+27 |
2.9 | 2.4935511607911E+27 |
3 | 2.579535683577E+27 |
3.1 | 2.6655202063629E+27 |
3.2 | 2.7515047291488E+27 |
3.3 | 2.8374892519347E+27 |
3.4 | 2.9234737747206E+27 |
3.5 | 3.0094582975064E+27 |
3.6 | 3.0954428202923E+27 |
3.7 | 3.1814273430782E+27 |
3.8 | 3.2674118658641E+27 |
3.9 | 3.35339638865E+27 |
4 | 3.4393809114359E+27 |
4.1 | 3.5253654342218E+27 |
4.2 | 3.6113499570077E+27 |
4.3 | 3.6973344797936E+27 |
4.4 | 3.7833190025795E+27 |
4.5 | 3.8693035253654E+27 |
4.6 | 3.9552880481513E+27 |
4.7 | 4.0412725709372E+27 |
4.8 | 4.1272570937231E+27 |
4.9 | 4.213241616509E+27 |
5 | 4.2992261392949E+27 |
|
5.1 - 7.5
YW |
cal/h |
5.1 | 4.3852106620808E+27 |
5.2 | 4.4711951848667E+27 |
5.3 | 4.5571797076526E+27 |
5.4 | 4.6431642304385E+27 |
5.5 | 4.7291487532244E+27 |
5.6 | 4.8151332760103E+27 |
5.7 | 4.9011177987962E+27 |
5.8 | 4.9871023215821E+27 |
5.9 | 5.073086844368E+27 |
6 | 5.1590713671539E+27 |
6.1 | 5.2450558899398E+27 |
6.2 | 5.3310404127257E+27 |
6.3 | 5.4170249355116E+27 |
6.4 | 5.5030094582975E+27 |
6.5 | 5.5889939810834E+27 |
6.6 | 5.6749785038693E+27 |
6.7 | 5.7609630266552E+27 |
6.8 | 5.8469475494411E+27 |
6.9 | 5.932932072227E+27 |
7 | 6.0189165950129E+27 |
7.1 | 6.1049011177988E+27 |
7.2 | 6.1908856405847E+27 |
7.3 | 6.2768701633706E+27 |
7.4 | 6.3628546861565E+27 |
7.5 | 6.4488392089424E+27 |
|
7.6 - 10
YW |
cal/h |
7.6 | 6.5348237317283E+27 |
7.7 | 6.6208082545142E+27 |
7.8 | 6.7067927773001E+27 |
7.9 | 6.792777300086E+27 |
8 | 6.8787618228719E+27 |
8.1 | 6.9647463456578E+27 |
8.2 | 7.0507308684437E+27 |
8.3 | 7.1367153912296E+27 |
8.4 | 7.2226999140155E+27 |
8.5 | 7.3086844368014E+27 |
8.6 | 7.3946689595873E+27 |
8.7 | 7.4806534823732E+27 |
8.8 | 7.5666380051591E+27 |
8.9 | 7.652622527945E+27 |
9 | 7.7386070507309E+27 |
9.1 | 7.8245915735168E+27 |
9.2 | 7.9105760963027E+27 |
9.3 | 7.9965606190886E+27 |
9.4 | 8.0825451418745E+27 |
9.5 | 8.1685296646604E+27 |
9.6 | 8.2545141874463E+27 |
9.7 | 8.3404987102322E+27 |
9.8 | 8.4264832330181E+27 |
9.9 | 8.512467755804E+27 |
10 | 8.5984522785899E+27 |
|