0.1 - 2.5
PHz |
°/s |
0.1 | 3.6E+16 |
0.2 | 7.1999999999999E+16 |
0.3 | 1.08E+17 |
0.4 | 1.44E+17 |
0.5 | 1.8E+17 |
0.6 | 2.16E+17 |
0.7 | 2.52E+17 |
0.8 | 2.88E+17 |
0.9 | 3.24E+17 |
1 | 3.6E+17 |
1.1 | 3.96E+17 |
1.2 | 4.32E+17 |
1.3 | 4.68E+17 |
1.4 | 5.04E+17 |
1.5 | 5.4E+17 |
1.6 | 5.76E+17 |
1.7 | 6.12E+17 |
1.8 | 6.4799999999999E+17 |
1.9 | 6.8399999999999E+17 |
2 | 7.1999999999999E+17 |
2.1 | 7.5599999999999E+17 |
2.2 | 7.9199999999999E+17 |
2.3 | 8.2799999999999E+17 |
2.4 | 8.6399999999999E+17 |
2.5 | 8.9999999999999E+17 |
|
2.6 - 5
PHz |
°/s |
2.6 | 9.3599999999999E+17 |
2.7 | 9.7199999999999E+17 |
2.8 | 1.008E+18 |
2.9 | 1.044E+18 |
3 | 1.08E+18 |
3.1 | 1.116E+18 |
3.2 | 1.152E+18 |
3.3 | 1.188E+18 |
3.4 | 1.224E+18 |
3.5 | 1.26E+18 |
3.6 | 1.296E+18 |
3.7 | 1.332E+18 |
3.8 | 1.368E+18 |
3.9 | 1.404E+18 |
4 | 1.44E+18 |
4.1 | 1.476E+18 |
4.2 | 1.512E+18 |
4.3 | 1.548E+18 |
4.4 | 1.584E+18 |
4.5 | 1.62E+18 |
4.6 | 1.656E+18 |
4.7 | 1.692E+18 |
4.8 | 1.728E+18 |
4.9 | 1.764E+18 |
5 | 1.8E+18 |
|
5.1 - 7.5
PHz |
°/s |
5.1 | 1.836E+18 |
5.2 | 1.872E+18 |
5.3 | 1.908E+18 |
5.4 | 1.944E+18 |
5.5 | 1.98E+18 |
5.6 | 2.016E+18 |
5.7 | 2.052E+18 |
5.8 | 2.088E+18 |
5.9 | 2.124E+18 |
6 | 2.16E+18 |
6.1 | 2.196E+18 |
6.2 | 2.232E+18 |
6.3 | 2.268E+18 |
6.4 | 2.304E+18 |
6.5 | 2.34E+18 |
6.6 | 2.376E+18 |
6.7 | 2.412E+18 |
6.8 | 2.448E+18 |
6.9 | 2.484E+18 |
7 | 2.52E+18 |
7.1 | 2.556E+18 |
7.2 | 2.592E+18 |
7.3 | 2.628E+18 |
7.4 | 2.664E+18 |
7.5 | 2.7E+18 |
|
7.6 - 10
PHz |
°/s |
7.6 | 2.736E+18 |
7.7 | 2.772E+18 |
7.8 | 2.808E+18 |
7.9 | 2.844E+18 |
8 | 2.88E+18 |
8.1 | 2.916E+18 |
8.2 | 2.952E+18 |
8.3 | 2.988E+18 |
8.4 | 3.024E+18 |
8.5 | 3.06E+18 |
8.6 | 3.096E+18 |
8.7 | 3.132E+18 |
8.8 | 3.168E+18 |
8.9 | 3.204E+18 |
9 | 3.24E+18 |
9.1 | 3.276E+18 |
9.2 | 3.312E+18 |
9.3 | 3.348E+18 |
9.4 | 3.384E+18 |
9.5 | 3.42E+18 |
9.6 | 3.456E+18 |
9.7 | 3.492E+18 |
9.8 | 3.528E+18 |
9.9 | 3.564E+18 |
10 | 3.6E+18 |
|