0.1 - 2.5
daHz |
rad/h |
0.1 | 22619.467 |
0.2 | 45238.934 |
0.3 | 67858.401 |
0.4 | 90477.868 |
0.5 | 113097.335 |
0.6 | 135716.802 |
0.7 | 158336.269 |
0.8 | 180955.736 |
0.9 | 203575.203 |
1 | 226194.67 |
1.1 | 248814.137 |
1.2 | 271433.604 |
1.3 | 294053.071 |
1.4 | 316672.538 |
1.5 | 339292.005 |
1.6 | 361911.472 |
1.7 | 384530.939 |
1.8 | 407150.406 |
1.9 | 429769.873 |
2 | 452389.34 |
2.1 | 475008.807 |
2.2 | 497628.274 |
2.3 | 520247.741 |
2.4 | 542867.208 |
2.5 | 565486.675 |
|
2.6 - 5
daHz |
rad/h |
2.6 | 588106.142 |
2.7 | 610725.609 |
2.8 | 633345.076 |
2.9 | 655964.543 |
3 | 678584.01 |
3.1 | 701203.477 |
3.2 | 723822.944 |
3.3 | 746442.411 |
3.4 | 769061.878 |
3.5 | 791681.345 |
3.6 | 814300.812 |
3.7 | 836920.279 |
3.8 | 859539.746 |
3.9 | 882159.213 |
4 | 904778.68 |
4.1 | 927398.147 |
4.2 | 950017.614 |
4.3 | 972637.081 |
4.4 | 995256.548 |
4.5 | 1017876.015 |
4.6 | 1040495.482 |
4.7 | 1063114.949 |
4.8 | 1085734.416 |
4.9 | 1108353.883 |
5 | 1130973.35 |
|
5.1 - 7.5
daHz |
rad/h |
5.1 | 1153592.817 |
5.2 | 1176212.284 |
5.3 | 1198831.751 |
5.4 | 1221451.218 |
5.5 | 1244070.685 |
5.6 | 1266690.152 |
5.7 | 1289309.619 |
5.8 | 1311929.086 |
5.9 | 1334548.553 |
6 | 1357168.02 |
6.1 | 1379787.487 |
6.2 | 1402406.954 |
6.3 | 1425026.421 |
6.4 | 1447645.888 |
6.5 | 1470265.355 |
6.6 | 1492884.822 |
6.7 | 1515504.289 |
6.8 | 1538123.756 |
6.9 | 1560743.223 |
7 | 1583362.69 |
7.1 | 1605982.157 |
7.2 | 1628601.624 |
7.3 | 1651221.091 |
7.4 | 1673840.558 |
7.5 | 1696460.025 |
|
7.6 - 10
daHz |
rad/h |
7.6 | 1719079.492 |
7.7 | 1741698.959 |
7.8 | 1764318.426 |
7.9 | 1786937.893 |
8 | 1809557.36 |
8.1 | 1832176.827 |
8.2 | 1854796.294 |
8.3 | 1877415.761 |
8.4 | 1900035.228 |
8.5 | 1922654.695 |
8.6 | 1945274.162 |
8.7 | 1967893.629 |
8.8 | 1990513.096 |
8.9 | 2013132.563 |
9 | 2035752.03 |
9.1 | 2058371.497 |
9.2 | 2080990.964 |
9.3 | 2103610.431 |
9.4 | 2126229.898 |
9.5 | 2148849.365 |
9.6 | 2171468.832 |
9.7 | 2194088.299 |
9.8 | 2216707.766 |
9.9 | 2239327.233 |
10 | 2261946.7 |
|