10.1 - 12.5
mi/s |
yd/min |
10.1 | 1066560 |
10.2 | 1077120 |
10.3 | 1087680 |
10.4 | 1098240 |
10.5 | 1108800 |
10.6 | 1119360 |
10.7 | 1129920 |
10.8 | 1140480 |
10.9 | 1151040 |
11 | 1161600 |
11.1 | 1172160 |
11.2 | 1182720 |
11.3 | 1193280 |
11.4 | 1203840 |
11.5 | 1214400 |
11.6 | 1224960 |
11.7 | 1235520 |
11.8 | 1246080 |
11.9 | 1256640 |
12 | 1267200 |
12.1 | 1277760 |
12.2 | 1288320 |
12.3 | 1298880 |
12.4 | 1309440 |
12.5 | 1320000 |
|
12.6 - 15
mi/s |
yd/min |
12.6 | 1330560 |
12.7 | 1341120 |
12.8 | 1351680 |
12.9 | 1362240 |
13 | 1372800 |
13.1 | 1383360 |
13.2 | 1393920 |
13.3 | 1404480 |
13.4 | 1415040 |
13.5 | 1425600 |
13.6 | 1436160 |
13.7 | 1446720 |
13.8 | 1457280 |
13.9 | 1467840 |
14 | 1478400 |
14.1 | 1488960 |
14.2 | 1499520 |
14.3 | 1510080 |
14.4 | 1520640 |
14.5 | 1531200 |
14.6 | 1541760 |
14.7 | 1552320 |
14.8 | 1562880 |
14.9 | 1573440 |
15 | 1584000 |
|
15.1 - 17.5
mi/s |
yd/min |
15.1 | 1594560 |
15.2 | 1605120 |
15.3 | 1615680 |
15.4 | 1626240 |
15.5 | 1636800 |
15.6 | 1647360 |
15.7 | 1657920 |
15.8 | 1668480 |
15.9 | 1679040 |
16 | 1689600 |
16.1 | 1700160 |
16.2 | 1710720 |
16.3 | 1721280 |
16.4 | 1731840 |
16.5 | 1742400 |
16.6 | 1752960 |
16.7 | 1763520 |
16.8 | 1774080 |
16.9 | 1784640 |
17 | 1795200 |
17.1 | 1805760 |
17.2 | 1816320 |
17.3 | 1826880 |
17.4 | 1837440 |
17.5 | 1848000 |
|
17.6 - 20
mi/s |
yd/min |
17.6 | 1858560 |
17.7 | 1869120 |
17.8 | 1879680 |
17.9 | 1890240 |
18 | 1900800 |
18.1 | 1911360 |
18.2 | 1921920 |
18.3 | 1932480 |
18.4 | 1943040 |
18.5 | 1953600 |
18.6 | 1964160 |
18.7 | 1974720 |
18.8 | 1985280 |
18.9 | 1995840 |
19 | 2006400 |
19.1 | 2016960 |
19.2 | 2027520 |
19.3 | 2038080 |
19.4 | 2048640 |
19.5 | 2059200 |
19.6 | 2069760 |
19.7 | 2080320 |
19.8 | 2090880 |
19.9 | 2101440 |
20 | 2112000 |
|