10.1 - 12.5
mi/s |
fpm |
10.1 | 3199680 |
10.2 | 3231360 |
10.3 | 3263040 |
10.4 | 3294720 |
10.5 | 3326400 |
10.6 | 3358080 |
10.7 | 3389760 |
10.8 | 3421440 |
10.9 | 3453120 |
11 | 3484800 |
11.1 | 3516480 |
11.2 | 3548160 |
11.3 | 3579840 |
11.4 | 3611520 |
11.5 | 3643200 |
11.6 | 3674880 |
11.7 | 3706560 |
11.8 | 3738240 |
11.9 | 3769920 |
12 | 3801600 |
12.1 | 3833280 |
12.2 | 3864960 |
12.3 | 3896640 |
12.4 | 3928320 |
12.5 | 3960000 |
|
12.6 - 15
mi/s |
fpm |
12.6 | 3991680 |
12.7 | 4023360 |
12.8 | 4055040 |
12.9 | 4086720 |
13 | 4118400 |
13.1 | 4150080 |
13.2 | 4181760 |
13.3 | 4213440 |
13.4 | 4245120 |
13.5 | 4276800 |
13.6 | 4308480 |
13.7 | 4340160 |
13.8 | 4371840 |
13.9 | 4403520 |
14 | 4435200 |
14.1 | 4466880 |
14.2 | 4498560 |
14.3 | 4530240 |
14.4 | 4561920 |
14.5 | 4593600 |
14.6 | 4625280 |
14.7 | 4656960 |
14.8 | 4688640 |
14.9 | 4720320 |
15 | 4752000 |
|
15.1 - 17.5
mi/s |
fpm |
15.1 | 4783680 |
15.2 | 4815360 |
15.3 | 4847040 |
15.4 | 4878720 |
15.5 | 4910400 |
15.6 | 4942080 |
15.7 | 4973760 |
15.8 | 5005440 |
15.9 | 5037120 |
16 | 5068800 |
16.1 | 5100480 |
16.2 | 5132160 |
16.3 | 5163840 |
16.4 | 5195520 |
16.5 | 5227200 |
16.6 | 5258880 |
16.7 | 5290560 |
16.8 | 5322240 |
16.9 | 5353920 |
17 | 5385600 |
17.1 | 5417280 |
17.2 | 5448960 |
17.3 | 5480640 |
17.4 | 5512320 |
17.5 | 5544000 |
|
17.6 - 20
mi/s |
fpm |
17.6 | 5575680 |
17.7 | 5607360 |
17.8 | 5639040 |
17.9 | 5670720 |
18 | 5702400 |
18.1 | 5734080 |
18.2 | 5765760 |
18.3 | 5797440 |
18.4 | 5829120 |
18.5 | 5860800 |
18.6 | 5892480 |
18.7 | 5924160 |
18.8 | 5955840 |
18.9 | 5987520 |
19 | 6019200 |
19.1 | 6050880 |
19.2 | 6082560 |
19.3 | 6114240 |
19.4 | 6145920 |
19.5 | 6177600 |
19.6 | 6209280 |
19.7 | 6240960 |
19.8 | 6272640 |
19.9 | 6304320 |
20 | 6336000 |
|