10.1 - 12.5
gcal |
l-atm |
10.1 | 0.4172 |
10.2 | 0.4214 |
10.3 | 0.4255 |
10.4 | 0.4296 |
10.5 | 0.4338 |
10.6 | 0.4379 |
10.7 | 0.442 |
10.8 | 0.4462 |
10.9 | 0.4503 |
11 | 0.4544 |
11.1 | 0.4585 |
11.2 | 0.4627 |
11.3 | 0.4668 |
11.4 | 0.4709 |
11.5 | 0.4751 |
11.6 | 0.4792 |
11.7 | 0.4833 |
11.8 | 0.4875 |
11.9 | 0.4916 |
12 | 0.4957 |
12.1 | 0.4999 |
12.2 | 0.504 |
12.3 | 0.5081 |
12.4 | 0.5123 |
12.5 | 0.5164 |
|
12.6 - 15
gcal |
l-atm |
12.6 | 0.5205 |
12.7 | 0.5246 |
12.8 | 0.5288 |
12.9 | 0.5329 |
13 | 0.537 |
13.1 | 0.5412 |
13.2 | 0.5453 |
13.3 | 0.5494 |
13.4 | 0.5536 |
13.5 | 0.5577 |
13.6 | 0.5618 |
13.7 | 0.566 |
13.8 | 0.5701 |
13.9 | 0.5742 |
14 | 0.5783 |
14.1 | 0.5825 |
14.2 | 0.5866 |
14.3 | 0.5907 |
14.4 | 0.5949 |
14.5 | 0.599 |
14.6 | 0.6031 |
14.7 | 0.6073 |
14.8 | 0.6114 |
14.9 | 0.6155 |
15 | 0.6197 |
|
15.1 - 17.5
gcal |
l-atm |
15.1 | 0.6238 |
15.2 | 0.6279 |
15.3 | 0.6321 |
15.4 | 0.6362 |
15.5 | 0.6403 |
15.6 | 0.6444 |
15.7 | 0.6486 |
15.8 | 0.6527 |
15.9 | 0.6568 |
16 | 0.661 |
16.1 | 0.6651 |
16.2 | 0.6692 |
16.3 | 0.6734 |
16.4 | 0.6775 |
16.5 | 0.6816 |
16.6 | 0.6858 |
16.7 | 0.6899 |
16.8 | 0.694 |
16.9 | 0.6981 |
17 | 0.7023 |
17.1 | 0.7064 |
17.2 | 0.7105 |
17.3 | 0.7147 |
17.4 | 0.7188 |
17.5 | 0.7229 |
|
17.6 - 20
gcal |
l-atm |
17.6 | 0.7271 |
17.7 | 0.7312 |
17.8 | 0.7353 |
17.9 | 0.7395 |
18 | 0.7436 |
18.1 | 0.7477 |
18.2 | 0.7519 |
18.3 | 0.756 |
18.4 | 0.7601 |
18.5 | 0.7642 |
18.6 | 0.7684 |
18.7 | 0.7725 |
18.8 | 0.7766 |
18.9 | 0.7808 |
19 | 0.7849 |
19.1 | 0.789 |
19.2 | 0.7932 |
19.3 | 0.7973 |
19.4 | 0.8014 |
19.5 | 0.8056 |
19.6 | 0.8097 |
19.7 | 0.8138 |
19.8 | 0.818 |
19.9 | 0.8221 |
20 | 0.8262 |
|