10.1 - 12.5
mi/(min.s) |
km/s² |
10.1 | 0.2709 |
10.2 | 0.2736 |
10.3 | 0.2763 |
10.4 | 0.279 |
10.5 | 0.2816 |
10.6 | 0.2843 |
10.7 | 0.287 |
10.8 | 0.2897 |
10.9 | 0.2924 |
11 | 0.295 |
11.1 | 0.2977 |
11.2 | 0.3004 |
11.3 | 0.3031 |
11.4 | 0.3058 |
11.5 | 0.3085 |
11.6 | 0.3111 |
11.7 | 0.3138 |
11.8 | 0.3165 |
11.9 | 0.3192 |
12 | 0.3219 |
12.1 | 0.3246 |
12.2 | 0.3272 |
12.3 | 0.3299 |
12.4 | 0.3326 |
12.5 | 0.3353 |
|
12.6 - 15
mi/(min.s) |
km/s² |
12.6 | 0.338 |
12.7 | 0.3406 |
12.8 | 0.3433 |
12.9 | 0.346 |
13 | 0.3487 |
13.1 | 0.3514 |
13.2 | 0.3541 |
13.3 | 0.3567 |
13.4 | 0.3594 |
13.5 | 0.3621 |
13.6 | 0.3648 |
13.7 | 0.3675 |
13.8 | 0.3701 |
13.9 | 0.3728 |
14 | 0.3755 |
14.1 | 0.3782 |
14.2 | 0.3809 |
14.3 | 0.3836 |
14.4 | 0.3862 |
14.5 | 0.3889 |
14.6 | 0.3916 |
14.7 | 0.3943 |
14.8 | 0.397 |
14.9 | 0.3997 |
15 | 0.4023 |
|
15.1 - 17.5
mi/(min.s) |
km/s² |
15.1 | 0.405 |
15.2 | 0.4077 |
15.3 | 0.4104 |
15.4 | 0.4131 |
15.5 | 0.4157 |
15.6 | 0.4184 |
15.7 | 0.4211 |
15.8 | 0.4238 |
15.9 | 0.4265 |
16 | 0.4292 |
16.1 | 0.4318 |
16.2 | 0.4345 |
16.3 | 0.4372 |
16.4 | 0.4399 |
16.5 | 0.4426 |
16.6 | 0.4453 |
16.7 | 0.4479 |
16.8 | 0.4506 |
16.9 | 0.4533 |
17 | 0.456 |
17.1 | 0.4587 |
17.2 | 0.4613 |
17.3 | 0.464 |
17.4 | 0.4667 |
17.5 | 0.4694 |
|
17.6 - 20
mi/(min.s) |
km/s² |
17.6 | 0.4721 |
17.7 | 0.4748 |
17.8 | 0.4774 |
17.9 | 0.4801 |
18 | 0.4828 |
18.1 | 0.4855 |
18.2 | 0.4882 |
18.3 | 0.4908 |
18.4 | 0.4935 |
18.5 | 0.4962 |
18.6 | 0.4989 |
18.7 | 0.5016 |
18.8 | 0.5043 |
18.9 | 0.5069 |
19 | 0.5096 |
19.1 | 0.5123 |
19.2 | 0.515 |
19.3 | 0.5177 |
19.4 | 0.5204 |
19.5 | 0.523 |
19.6 | 0.5257 |
19.7 | 0.5284 |
19.8 | 0.5311 |
19.9 | 0.5338 |
20 | 0.5364 |
|