10.1 - 12.5
mi/(h.s) |
mi/s² |
10.1 | 0.0028 |
10.2 | 0.0028 |
10.3 | 0.0029 |
10.4 | 0.0029 |
10.5 | 0.0029 |
10.6 | 0.0029 |
10.7 | 0.003 |
10.8 | 0.003 |
10.9 | 0.003 |
11 | 0.0031 |
11.1 | 0.0031 |
11.2 | 0.0031 |
11.3 | 0.0031 |
11.4 | 0.0032 |
11.5 | 0.0032 |
11.6 | 0.0032 |
11.7 | 0.0033 |
11.8 | 0.0033 |
11.9 | 0.0033 |
12 | 0.0033 |
12.1 | 0.0034 |
12.2 | 0.0034 |
12.3 | 0.0034 |
12.4 | 0.0034 |
12.5 | 0.0035 |
|
12.6 - 15
mi/(h.s) |
mi/s² |
12.6 | 0.0035 |
12.7 | 0.0035 |
12.8 | 0.0036 |
12.9 | 0.0036 |
13 | 0.0036 |
13.1 | 0.0036 |
13.2 | 0.0037 |
13.3 | 0.0037 |
13.4 | 0.0037 |
13.5 | 0.0038 |
13.6 | 0.0038 |
13.7 | 0.0038 |
13.8 | 0.0038 |
13.9 | 0.0039 |
14 | 0.0039 |
14.1 | 0.0039 |
14.2 | 0.0039 |
14.3 | 0.004 |
14.4 | 0.004 |
14.5 | 0.004 |
14.6 | 0.0041 |
14.7 | 0.0041 |
14.8 | 0.0041 |
14.9 | 0.0041 |
15 | 0.0042 |
|
15.1 - 17.5
mi/(h.s) |
mi/s² |
15.1 | 0.0042 |
15.2 | 0.0042 |
15.3 | 0.0043 |
15.4 | 0.0043 |
15.5 | 0.0043 |
15.6 | 0.0043 |
15.7 | 0.0044 |
15.8 | 0.0044 |
15.9 | 0.0044 |
16 | 0.0044 |
16.1 | 0.0045 |
16.2 | 0.0045 |
16.3 | 0.0045 |
16.4 | 0.0046 |
16.5 | 0.0046 |
16.6 | 0.0046 |
16.7 | 0.0046 |
16.8 | 0.0047 |
16.9 | 0.0047 |
17 | 0.0047 |
17.1 | 0.0048 |
17.2 | 0.0048 |
17.3 | 0.0048 |
17.4 | 0.0048 |
17.5 | 0.0049 |
|
17.6 - 20
mi/(h.s) |
mi/s² |
17.6 | 0.0049 |
17.7 | 0.0049 |
17.8 | 0.0049 |
17.9 | 0.005 |
18 | 0.005 |
18.1 | 0.005 |
18.2 | 0.0051 |
18.3 | 0.0051 |
18.4 | 0.0051 |
18.5 | 0.0051 |
18.6 | 0.0052 |
18.7 | 0.0052 |
18.8 | 0.0052 |
18.9 | 0.0053 |
19 | 0.0053 |
19.1 | 0.0053 |
19.2 | 0.0053 |
19.3 | 0.0054 |
19.4 | 0.0054 |
19.5 | 0.0054 |
19.6 | 0.0054 |
19.7 | 0.0055 |
19.8 | 0.0055 |
19.9 | 0.0055 |
20 | 0.0056 |
|