10.1 - 12.5
ft/s² |
dam/s² |
10.1 | 0.3078 |
10.2 | 0.3109 |
10.3 | 0.3139 |
10.4 | 0.317 |
10.5 | 0.32 |
10.6 | 0.3231 |
10.7 | 0.3261 |
10.8 | 0.3292 |
10.9 | 0.3322 |
11 | 0.3353 |
11.1 | 0.3383 |
11.2 | 0.3414 |
11.3 | 0.3444 |
11.4 | 0.3475 |
11.5 | 0.3505 |
11.6 | 0.3536 |
11.7 | 0.3566 |
11.8 | 0.3597 |
11.9 | 0.3627 |
12 | 0.3658 |
12.1 | 0.3688 |
12.2 | 0.3719 |
12.3 | 0.3749 |
12.4 | 0.378 |
12.5 | 0.381 |
|
12.6 - 15
ft/s² |
dam/s² |
12.6 | 0.384 |
12.7 | 0.3871 |
12.8 | 0.3901 |
12.9 | 0.3932 |
13 | 0.3962 |
13.1 | 0.3993 |
13.2 | 0.4023 |
13.3 | 0.4054 |
13.4 | 0.4084 |
13.5 | 0.4115 |
13.6 | 0.4145 |
13.7 | 0.4176 |
13.8 | 0.4206 |
13.9 | 0.4237 |
14 | 0.4267 |
14.1 | 0.4298 |
14.2 | 0.4328 |
14.3 | 0.4359 |
14.4 | 0.4389 |
14.5 | 0.442 |
14.6 | 0.445 |
14.7 | 0.4481 |
14.8 | 0.4511 |
14.9 | 0.4542 |
15 | 0.4572 |
|
15.1 - 17.5
ft/s² |
dam/s² |
15.1 | 0.4602 |
15.2 | 0.4633 |
15.3 | 0.4663 |
15.4 | 0.4694 |
15.5 | 0.4724 |
15.6 | 0.4755 |
15.7 | 0.4785 |
15.8 | 0.4816 |
15.9 | 0.4846 |
16 | 0.4877 |
16.1 | 0.4907 |
16.2 | 0.4938 |
16.3 | 0.4968 |
16.4 | 0.4999 |
16.5 | 0.5029 |
16.6 | 0.506 |
16.7 | 0.509 |
16.8 | 0.5121 |
16.9 | 0.5151 |
17 | 0.5182 |
17.1 | 0.5212 |
17.2 | 0.5243 |
17.3 | 0.5273 |
17.4 | 0.5304 |
17.5 | 0.5334 |
|
17.6 - 20
ft/s² |
dam/s² |
17.6 | 0.5364 |
17.7 | 0.5395 |
17.8 | 0.5425 |
17.9 | 0.5456 |
18 | 0.5486 |
18.1 | 0.5517 |
18.2 | 0.5547 |
18.3 | 0.5578 |
18.4 | 0.5608 |
18.5 | 0.5639 |
18.6 | 0.5669 |
18.7 | 0.57 |
18.8 | 0.573 |
18.9 | 0.5761 |
19 | 0.5791 |
19.1 | 0.5822 |
19.2 | 0.5852 |
19.3 | 0.5883 |
19.4 | 0.5913 |
19.5 | 0.5944 |
19.6 | 0.5974 |
19.7 | 0.6005 |
19.8 | 0.6035 |
19.9 | 0.6066 |
20 | 0.6096 |
|