10.1 - 12.5
cm/s |
km/h |
10.1 | 0.3636 |
10.2 | 0.3672 |
10.3 | 0.3708 |
10.4 | 0.3744 |
10.5 | 0.378 |
10.6 | 0.3816 |
10.7 | 0.3852 |
10.8 | 0.3888 |
10.9 | 0.3924 |
11 | 0.396 |
11.1 | 0.3996 |
11.2 | 0.4032 |
11.3 | 0.4068 |
11.4 | 0.4104 |
11.5 | 0.414 |
11.6 | 0.4176 |
11.7 | 0.4212 |
11.8 | 0.4248 |
11.9 | 0.4284 |
12 | 0.432 |
12.1 | 0.4356 |
12.2 | 0.4392 |
12.3 | 0.4428 |
12.4 | 0.4464 |
12.5 | 0.45 |
|
12.6 - 15
cm/s |
km/h |
12.6 | 0.4536 |
12.7 | 0.4572 |
12.8 | 0.4608 |
12.9 | 0.4644 |
13 | 0.468 |
13.1 | 0.4716 |
13.2 | 0.4752 |
13.3 | 0.4788 |
13.4 | 0.4824 |
13.5 | 0.486 |
13.6 | 0.4896 |
13.7 | 0.4932 |
13.8 | 0.4968 |
13.9 | 0.5004 |
14 | 0.504 |
14.1 | 0.5076 |
14.2 | 0.5112 |
14.3 | 0.5148 |
14.4 | 0.5184 |
14.5 | 0.522 |
14.6 | 0.5256 |
14.7 | 0.5292 |
14.8 | 0.5328 |
14.9 | 0.5364 |
15 | 0.54 |
|
15.1 - 17.5
cm/s |
km/h |
15.1 | 0.5436 |
15.2 | 0.5472 |
15.3 | 0.5508 |
15.4 | 0.5544 |
15.5 | 0.558 |
15.6 | 0.5616 |
15.7 | 0.5652 |
15.8 | 0.5688 |
15.9 | 0.5724 |
16 | 0.576 |
16.1 | 0.5796 |
16.2 | 0.5832 |
16.3 | 0.5868 |
16.4 | 0.5904 |
16.5 | 0.594 |
16.6 | 0.5976 |
16.7 | 0.6012 |
16.8 | 0.6048 |
16.9 | 0.6084 |
17 | 0.612 |
17.1 | 0.6156 |
17.2 | 0.6192 |
17.3 | 0.6228 |
17.4 | 0.6264 |
17.5 | 0.63 |
|
17.6 - 20
cm/s |
km/h |
17.6 | 0.6336 |
17.7 | 0.6372 |
17.8 | 0.6408 |
17.9 | 0.6444 |
18 | 0.648 |
18.1 | 0.6516 |
18.2 | 0.6552 |
18.3 | 0.6588 |
18.4 | 0.6624 |
18.5 | 0.666 |
18.6 | 0.6696 |
18.7 | 0.6732 |
18.8 | 0.6768 |
18.9 | 0.6804 |
19 | 0.684 |
19.1 | 0.6876 |
19.2 | 0.6912 |
19.3 | 0.6948 |
19.4 | 0.6984 |
19.5 | 0.702 |
19.6 | 0.7056 |
19.7 | 0.7092 |
19.8 | 0.7128 |
19.9 | 0.7164 |
20 | 0.72 |
|