10.1 - 12.5
bl (US liquid) |
oz (US liquid) |
10.1 | 40723.2 |
10.2 | 41126.4 |
10.3 | 41529.6 |
10.4 | 41932.8 |
10.5 | 42336 |
10.6 | 42739.2 |
10.7 | 43142.4 |
10.8 | 43545.6 |
10.9 | 43948.8 |
11 | 44352 |
11.1 | 44755.2 |
11.2 | 45158.4 |
11.3 | 45561.6 |
11.4 | 45964.8 |
11.5 | 46368 |
11.6 | 46771.2 |
11.7 | 47174.4 |
11.8 | 47577.6 |
11.9 | 47980.8 |
12 | 48384 |
12.1 | 48787.2 |
12.2 | 49190.4 |
12.3 | 49593.6 |
12.4 | 49996.8 |
12.5 | 50400 |
|
12.6 - 15
bl (US liquid) |
oz (US liquid) |
12.6 | 50803.2 |
12.7 | 51206.4 |
12.8 | 51609.6 |
12.9 | 52012.8 |
13 | 52416 |
13.1 | 52819.2 |
13.2 | 53222.4 |
13.3 | 53625.6 |
13.4 | 54028.8 |
13.5 | 54432 |
13.6 | 54835.2 |
13.7 | 55238.4 |
13.8 | 55641.6 |
13.9 | 56044.8 |
14 | 56448 |
14.1 | 56851.2 |
14.2 | 57254.4 |
14.3 | 57657.6 |
14.4 | 58060.8 |
14.5 | 58464 |
14.6 | 58867.2 |
14.7 | 59270.4 |
14.8 | 59673.6 |
14.9 | 60076.8 |
15 | 60480 |
|
15.1 - 17.5
bl (US liquid) |
oz (US liquid) |
15.1 | 60883.2 |
15.2 | 61286.4 |
15.3 | 61689.6 |
15.4 | 62092.8 |
15.5 | 62496 |
15.6 | 62899.2 |
15.7 | 63302.4 |
15.8 | 63705.6 |
15.9 | 64108.8 |
16 | 64512 |
16.1 | 64915.2 |
16.2 | 65318.4 |
16.3 | 65721.6 |
16.4 | 66124.8 |
16.5 | 66528 |
16.6 | 66931.2 |
16.7 | 67334.4 |
16.8 | 67737.6 |
16.9 | 68140.8 |
17 | 68544 |
17.1 | 68947.2 |
17.2 | 69350.4 |
17.3 | 69753.6 |
17.4 | 70156.8 |
17.5 | 70560 |
|
17.6 - 20
bl (US liquid) |
oz (US liquid) |
17.6 | 70963.2 |
17.7 | 71366.4 |
17.8 | 71769.6 |
17.9 | 72172.8 |
18 | 72576 |
18.1 | 72979.2 |
18.2 | 73382.4 |
18.3 | 73785.6 |
18.4 | 74188.8 |
18.5 | 74592 |
18.6 | 74995.2 |
18.7 | 75398.4 |
18.8 | 75801.6 |
18.9 | 76204.8 |
19 | 76608 |
19.1 | 77011.2 |
19.2 | 77414.4 |
19.3 | 77817.6 |
19.4 | 78220.8 |
19.5 | 78624 |
19.6 | 79027.2 |
19.7 | 79430.4 |
19.8 | 79833.6 |
19.9 | 80236.8 |
20 | 80640 |
|