10.1 - 12.5
yd/s |
fph |
10.1 | 109080 |
10.2 | 110160 |
10.3 | 111240 |
10.4 | 112320 |
10.5 | 113400 |
10.6 | 114480 |
10.7 | 115560 |
10.8 | 116640 |
10.9 | 117720 |
11 | 118800 |
11.1 | 119880 |
11.2 | 120960 |
11.3 | 122040 |
11.4 | 123120 |
11.5 | 124200 |
11.6 | 125280 |
11.7 | 126360 |
11.8 | 127440 |
11.9 | 128520 |
12 | 129600 |
12.1 | 130680 |
12.2 | 131760 |
12.3 | 132840 |
12.4 | 133920 |
12.5 | 135000 |
|
12.6 - 15
yd/s |
fph |
12.6 | 136080 |
12.7 | 137160 |
12.8 | 138240 |
12.9 | 139320 |
13 | 140400 |
13.1 | 141480 |
13.2 | 142560 |
13.3 | 143640 |
13.4 | 144720 |
13.5 | 145800 |
13.6 | 146880 |
13.7 | 147960 |
13.8 | 149040 |
13.9 | 150120 |
14 | 151200 |
14.1 | 152280 |
14.2 | 153360 |
14.3 | 154440 |
14.4 | 155520 |
14.5 | 156600 |
14.6 | 157680 |
14.7 | 158760 |
14.8 | 159840 |
14.9 | 160920 |
15 | 162000 |
|
15.1 - 17.5
yd/s |
fph |
15.1 | 163080 |
15.2 | 164160 |
15.3 | 165240 |
15.4 | 166320 |
15.5 | 167400 |
15.6 | 168480 |
15.7 | 169560 |
15.8 | 170640 |
15.9 | 171720 |
16 | 172800 |
16.1 | 173880 |
16.2 | 174960 |
16.3 | 176040 |
16.4 | 177120 |
16.5 | 178200 |
16.6 | 179280 |
16.7 | 180360 |
16.8 | 181440 |
16.9 | 182520 |
17 | 183600 |
17.1 | 184680 |
17.2 | 185760 |
17.3 | 186840 |
17.4 | 187920 |
17.5 | 189000 |
|
17.6 - 20
yd/s |
fph |
17.6 | 190080 |
17.7 | 191160 |
17.8 | 192240 |
17.9 | 193320 |
18 | 194400 |
18.1 | 195480 |
18.2 | 196560 |
18.3 | 197640 |
18.4 | 198720 |
18.5 | 199800 |
18.6 | 200880 |
18.7 | 201960 |
18.8 | 203040 |
18.9 | 204120 |
19 | 205200 |
19.1 | 206280 |
19.2 | 207360 |
19.3 | 208440 |
19.4 | 209520 |
19.5 | 210600 |
19.6 | 211680 |
19.7 | 212760 |
19.8 | 213840 |
19.9 | 214920 |
20 | 216000 |
|