10.1 - 12.5
mm/s |
mm/h |
10.1 | 36360 |
10.2 | 36720 |
10.3 | 37080 |
10.4 | 37440 |
10.5 | 37800 |
10.6 | 38160 |
10.7 | 38520 |
10.8 | 38880 |
10.9 | 39240 |
11 | 39600 |
11.1 | 39960 |
11.2 | 40320 |
11.3 | 40680 |
11.4 | 41040 |
11.5 | 41400 |
11.6 | 41760 |
11.7 | 42120 |
11.8 | 42480 |
11.9 | 42840 |
12 | 43200 |
12.1 | 43560 |
12.2 | 43920 |
12.3 | 44280 |
12.4 | 44640 |
12.5 | 45000 |
|
12.6 - 15
mm/s |
mm/h |
12.6 | 45360 |
12.7 | 45720 |
12.8 | 46080 |
12.9 | 46440 |
13 | 46800 |
13.1 | 47160 |
13.2 | 47520 |
13.3 | 47880 |
13.4 | 48240 |
13.5 | 48600 |
13.6 | 48960 |
13.7 | 49320 |
13.8 | 49680 |
13.9 | 50040 |
14 | 50400 |
14.1 | 50760 |
14.2 | 51120 |
14.3 | 51480 |
14.4 | 51840 |
14.5 | 52200 |
14.6 | 52560 |
14.7 | 52920 |
14.8 | 53280 |
14.9 | 53640 |
15 | 54000 |
|
15.1 - 17.5
mm/s |
mm/h |
15.1 | 54360 |
15.2 | 54720 |
15.3 | 55080 |
15.4 | 55440 |
15.5 | 55800 |
15.6 | 56160 |
15.7 | 56520 |
15.8 | 56880 |
15.9 | 57240 |
16 | 57600 |
16.1 | 57960 |
16.2 | 58320 |
16.3 | 58680 |
16.4 | 59040 |
16.5 | 59400 |
16.6 | 59760 |
16.7 | 60120 |
16.8 | 60480 |
16.9 | 60840 |
17 | 61200 |
17.1 | 61560 |
17.2 | 61920 |
17.3 | 62280 |
17.4 | 62640 |
17.5 | 63000 |
|
17.6 - 20
mm/s |
mm/h |
17.6 | 63360 |
17.7 | 63720 |
17.8 | 64080 |
17.9 | 64440 |
18 | 64800 |
18.1 | 65160 |
18.2 | 65520 |
18.3 | 65880 |
18.4 | 66240 |
18.5 | 66600 |
18.6 | 66960 |
18.7 | 67320 |
18.8 | 67680 |
18.9 | 68040 |
19 | 68400 |
19.1 | 68760 |
19.2 | 69120 |
19.3 | 69480 |
19.4 | 69840 |
19.5 | 70200 |
19.6 | 70560 |
19.7 | 70920 |
19.8 | 71280 |
19.9 | 71640 |
20 | 72000 |
|