0.1 - 2.5
mi/s |
in/h |
0.1 | 22809600 |
0.2 | 45619200 |
0.3 | 68428800 |
0.4 | 91238400 |
0.5 | 114048000 |
0.6 | 136857600 |
0.7 | 159667200 |
0.8 | 182476800 |
0.9 | 205286400 |
1 | 228096000 |
1.1 | 250905600 |
1.2 | 273715200 |
1.3 | 296524800 |
1.4 | 319334400 |
1.5 | 342144000 |
1.6 | 364953600 |
1.7 | 387763200 |
1.8 | 410572800 |
1.9 | 433382400 |
2 | 456192000 |
2.1 | 479001600 |
2.2 | 501811200 |
2.3 | 524620800 |
2.4 | 547430400 |
2.5 | 570240000 |
|
2.6 - 5
mi/s |
in/h |
2.6 | 593049600 |
2.7 | 615859200 |
2.8 | 638668800 |
2.9 | 661478400 |
3 | 684288000 |
3.1 | 707097600 |
3.2 | 729907200 |
3.3 | 752716800 |
3.4 | 775526400 |
3.5 | 798336000 |
3.6 | 821145600 |
3.7 | 843955200 |
3.8 | 866764800 |
3.9 | 889574400 |
4 | 912384000 |
4.1 | 935193600 |
4.2 | 958003200 |
4.3 | 980812800 |
4.4 | 1003622400 |
4.5 | 1026432000 |
4.6 | 1049241600 |
4.7 | 1072051200 |
4.8 | 1094860800 |
4.9 | 1117670400 |
5 | 1140480000 |
|
5.1 - 7.5
mi/s |
in/h |
5.1 | 1163289600 |
5.2 | 1186099200 |
5.3 | 1208908800 |
5.4 | 1231718400 |
5.5 | 1254528000 |
5.6 | 1277337600 |
5.7 | 1300147200 |
5.8 | 1322956800 |
5.9 | 1345766400 |
6 | 1368576000 |
6.1 | 1391385600 |
6.2 | 1414195200 |
6.3 | 1437004800 |
6.4 | 1459814400 |
6.5 | 1482624000 |
6.6 | 1505433600 |
6.7 | 1528243200 |
6.8 | 1551052800 |
6.9 | 1573862400 |
7 | 1596672000 |
7.1 | 1619481600 |
7.2 | 1642291200 |
7.3 | 1665100800 |
7.4 | 1687910400 |
7.5 | 1710720000 |
|
7.6 - 10
mi/s |
in/h |
7.6 | 1733529600 |
7.7 | 1756339200 |
7.8 | 1779148800 |
7.9 | 1801958400 |
8 | 1824768000 |
8.1 | 1847577600 |
8.2 | 1870387200 |
8.3 | 1893196800 |
8.4 | 1916006400 |
8.5 | 1938816000 |
8.6 | 1961625600 |
8.7 | 1984435200 |
8.8 | 2007244800 |
8.9 | 2030054400 |
9 | 2052864000 |
9.1 | 2075673600 |
9.2 | 2098483200 |
9.3 | 2121292800 |
9.4 | 2144102400 |
9.5 | 2166912000 |
9.6 | 2189721600 |
9.7 | 2212531200 |
9.8 | 2235340800 |
9.9 | 2258150400 |
10 | 2280960000 |
|