10.1 - 12.5
mm/h |
fur/fortnight |
10.1 | 0.0169 |
10.2 | 0.017 |
10.3 | 0.0172 |
10.4 | 0.0174 |
10.5 | 0.0175 |
10.6 | 0.0177 |
10.7 | 0.0179 |
10.8 | 0.018 |
10.9 | 0.0182 |
11 | 0.0184 |
11.1 | 0.0185 |
11.2 | 0.0187 |
11.3 | 0.0189 |
11.4 | 0.019 |
11.5 | 0.0192 |
11.6 | 0.0194 |
11.7 | 0.0195 |
11.8 | 0.0197 |
11.9 | 0.0199 |
12 | 0.02 |
12.1 | 0.0202 |
12.2 | 0.0204 |
12.3 | 0.0205 |
12.4 | 0.0207 |
12.5 | 0.0209 |
|
12.6 - 15
mm/h |
fur/fortnight |
12.6 | 0.021 |
12.7 | 0.0212 |
12.8 | 0.0214 |
12.9 | 0.0215 |
13 | 0.0217 |
13.1 | 0.0219 |
13.2 | 0.022 |
13.3 | 0.0222 |
13.4 | 0.0224 |
13.5 | 0.0225 |
13.6 | 0.0227 |
13.7 | 0.0229 |
13.8 | 0.023 |
13.9 | 0.0232 |
14 | 0.0234 |
14.1 | 0.0236 |
14.2 | 0.0237 |
14.3 | 0.0239 |
14.4 | 0.0241 |
14.5 | 0.0242 |
14.6 | 0.0244 |
14.7 | 0.0246 |
14.8 | 0.0247 |
14.9 | 0.0249 |
15 | 0.0251 |
|
15.1 - 17.5
mm/h |
fur/fortnight |
15.1 | 0.0252 |
15.2 | 0.0254 |
15.3 | 0.0256 |
15.4 | 0.0257 |
15.5 | 0.0259 |
15.6 | 0.0261 |
15.7 | 0.0262 |
15.8 | 0.0264 |
15.9 | 0.0266 |
16 | 0.0267 |
16.1 | 0.0269 |
16.2 | 0.0271 |
16.3 | 0.0272 |
16.4 | 0.0274 |
16.5 | 0.0276 |
16.6 | 0.0277 |
16.7 | 0.0279 |
16.8 | 0.0281 |
16.9 | 0.0282 |
17 | 0.0284 |
17.1 | 0.0286 |
17.2 | 0.0287 |
17.3 | 0.0289 |
17.4 | 0.0291 |
17.5 | 0.0292 |
|
17.6 - 20
mm/h |
fur/fortnight |
17.6 | 0.0294 |
17.7 | 0.0296 |
17.8 | 0.0297 |
17.9 | 0.0299 |
18 | 0.0301 |
18.1 | 0.0302 |
18.2 | 0.0304 |
18.3 | 0.0306 |
18.4 | 0.0307 |
18.5 | 0.0309 |
18.6 | 0.0311 |
18.7 | 0.0312 |
18.8 | 0.0314 |
18.9 | 0.0316 |
19 | 0.0317 |
19.1 | 0.0319 |
19.2 | 0.0321 |
19.3 | 0.0322 |
19.4 | 0.0324 |
19.5 | 0.0326 |
19.6 | 0.0327 |
19.7 | 0.0329 |
19.8 | 0.0331 |
19.9 | 0.0332 |
20 | 0.0334 |
|