10.1 - 12.5
cm/min |
fpm |
10.1 | 0.3314 |
10.2 | 0.3346 |
10.3 | 0.3379 |
10.4 | 0.3412 |
10.5 | 0.3445 |
10.6 | 0.3478 |
10.7 | 0.351 |
10.8 | 0.3543 |
10.9 | 0.3576 |
11 | 0.3609 |
11.1 | 0.3642 |
11.2 | 0.3675 |
11.3 | 0.3707 |
11.4 | 0.374 |
11.5 | 0.3773 |
11.6 | 0.3806 |
11.7 | 0.3839 |
11.8 | 0.3871 |
11.9 | 0.3904 |
12 | 0.3937 |
12.1 | 0.397 |
12.2 | 0.4003 |
12.3 | 0.4035 |
12.4 | 0.4068 |
12.5 | 0.4101 |
|
12.6 - 15
cm/min |
fpm |
12.6 | 0.4134 |
12.7 | 0.4167 |
12.8 | 0.4199 |
12.9 | 0.4232 |
13 | 0.4265 |
13.1 | 0.4298 |
13.2 | 0.4331 |
13.3 | 0.4364 |
13.4 | 0.4396 |
13.5 | 0.4429 |
13.6 | 0.4462 |
13.7 | 0.4495 |
13.8 | 0.4528 |
13.9 | 0.456 |
14 | 0.4593 |
14.1 | 0.4626 |
14.2 | 0.4659 |
14.3 | 0.4692 |
14.4 | 0.4724 |
14.5 | 0.4757 |
14.6 | 0.479 |
14.7 | 0.4823 |
14.8 | 0.4856 |
14.9 | 0.4888 |
15 | 0.4921 |
|
15.1 - 17.5
cm/min |
fpm |
15.1 | 0.4954 |
15.2 | 0.4987 |
15.3 | 0.502 |
15.4 | 0.5052 |
15.5 | 0.5085 |
15.6 | 0.5118 |
15.7 | 0.5151 |
15.8 | 0.5184 |
15.9 | 0.5217 |
16 | 0.5249 |
16.1 | 0.5282 |
16.2 | 0.5315 |
16.3 | 0.5348 |
16.4 | 0.5381 |
16.5 | 0.5413 |
16.6 | 0.5446 |
16.7 | 0.5479 |
16.8 | 0.5512 |
16.9 | 0.5545 |
17 | 0.5577 |
17.1 | 0.561 |
17.2 | 0.5643 |
17.3 | 0.5676 |
17.4 | 0.5709 |
17.5 | 0.5741 |
|
17.6 - 20
cm/min |
fpm |
17.6 | 0.5774 |
17.7 | 0.5807 |
17.8 | 0.584 |
17.9 | 0.5873 |
18 | 0.5906 |
18.1 | 0.5938 |
18.2 | 0.5971 |
18.3 | 0.6004 |
18.4 | 0.6037 |
18.5 | 0.607 |
18.6 | 0.6102 |
18.7 | 0.6135 |
18.8 | 0.6168 |
18.9 | 0.6201 |
19 | 0.6234 |
19.1 | 0.6266 |
19.2 | 0.6299 |
19.3 | 0.6332 |
19.4 | 0.6365 |
19.5 | 0.6398 |
19.6 | 0.643 |
19.7 | 0.6463 |
19.8 | 0.6496 |
19.9 | 0.6529 |
20 | 0.6562 |
|