10.1 - 12.5
gal (US liquid) |
in³ |
10.1 | 2333.1 |
10.2 | 2356.2 |
10.3 | 2379.3 |
10.4 | 2402.4 |
10.5 | 2425.5 |
10.6 | 2448.6 |
10.7 | 2471.7 |
10.8 | 2494.8 |
10.9 | 2517.9 |
11 | 2541 |
11.1 | 2564.1 |
11.2 | 2587.2 |
11.3 | 2610.3 |
11.4 | 2633.4 |
11.5 | 2656.5 |
11.6 | 2679.6 |
11.7 | 2702.7 |
11.8 | 2725.8 |
11.9 | 2748.9 |
12 | 2772 |
12.1 | 2795.1 |
12.2 | 2818.2 |
12.3 | 2841.3 |
12.4 | 2864.4 |
12.5 | 2887.5 |
|
12.6 - 15
gal (US liquid) |
in³ |
12.6 | 2910.6 |
12.7 | 2933.7 |
12.8 | 2956.8 |
12.9 | 2979.9 |
13 | 3003 |
13.1 | 3026.1 |
13.2 | 3049.2 |
13.3 | 3072.3 |
13.4 | 3095.4 |
13.5 | 3118.5 |
13.6 | 3141.6 |
13.7 | 3164.7 |
13.8 | 3187.8 |
13.9 | 3210.9 |
14 | 3234 |
14.1 | 3257.1 |
14.2 | 3280.2 |
14.3 | 3303.3 |
14.4 | 3326.4 |
14.5 | 3349.5 |
14.6 | 3372.6 |
14.7 | 3395.7 |
14.8 | 3418.8 |
14.9 | 3441.9 |
15 | 3465 |
|
15.1 - 17.5
gal (US liquid) |
in³ |
15.1 | 3488.1 |
15.2 | 3511.2 |
15.3 | 3534.3 |
15.4 | 3557.4 |
15.5 | 3580.5 |
15.6 | 3603.6 |
15.7 | 3626.7 |
15.8 | 3649.8 |
15.9 | 3672.9 |
16 | 3696 |
16.1 | 3719.1 |
16.2 | 3742.2 |
16.3 | 3765.3 |
16.4 | 3788.4 |
16.5 | 3811.5 |
16.6 | 3834.6 |
16.7 | 3857.7 |
16.8 | 3880.8 |
16.9 | 3903.9 |
17 | 3927 |
17.1 | 3950.1 |
17.2 | 3973.2 |
17.3 | 3996.3 |
17.4 | 4019.4 |
17.5 | 4042.5 |
|
17.6 - 20
gal (US liquid) |
in³ |
17.6 | 4065.6 |
17.7 | 4088.7 |
17.8 | 4111.8 |
17.9 | 4134.9 |
18 | 4158 |
18.1 | 4181.1 |
18.2 | 4204.2 |
18.3 | 4227.3 |
18.4 | 4250.4 |
18.5 | 4273.5 |
18.6 | 4296.6 |
18.7 | 4319.7 |
18.8 | 4342.8 |
18.9 | 4365.9 |
19 | 4389 |
19.1 | 4412.1 |
19.2 | 4435.2 |
19.3 | 4458.3 |
19.4 | 4481.4 |
19.5 | 4504.5 |
19.6 | 4527.6 |
19.7 | 4550.7 |
19.8 | 4573.8 |
19.9 | 4596.9 |
20 | 4620 |
|