10.1 - 12.5
gal (UK) |
bl (US federal) |
10.1 | 0.3913 |
10.2 | 0.3952 |
10.3 | 0.399 |
10.4 | 0.4029 |
10.5 | 0.4068 |
10.6 | 0.4106 |
10.7 | 0.4145 |
10.8 | 0.4184 |
10.9 | 0.4223 |
11 | 0.4261 |
11.1 | 0.43 |
11.2 | 0.4339 |
11.3 | 0.4378 |
11.4 | 0.4416 |
11.5 | 0.4455 |
11.6 | 0.4494 |
11.7 | 0.4533 |
11.8 | 0.4571 |
11.9 | 0.461 |
12 | 0.4649 |
12.1 | 0.4688 |
12.2 | 0.4726 |
12.3 | 0.4765 |
12.4 | 0.4804 |
12.5 | 0.4843 |
|
12.6 - 15
gal (UK) |
bl (US federal) |
12.6 | 0.4881 |
12.7 | 0.492 |
12.8 | 0.4959 |
12.9 | 0.4998 |
13 | 0.5036 |
13.1 | 0.5075 |
13.2 | 0.5114 |
13.3 | 0.5152 |
13.4 | 0.5191 |
13.5 | 0.523 |
13.6 | 0.5269 |
13.7 | 0.5307 |
13.8 | 0.5346 |
13.9 | 0.5385 |
14 | 0.5424 |
14.1 | 0.5462 |
14.2 | 0.5501 |
14.3 | 0.554 |
14.4 | 0.5579 |
14.5 | 0.5617 |
14.6 | 0.5656 |
14.7 | 0.5695 |
14.8 | 0.5734 |
14.9 | 0.5772 |
15 | 0.5811 |
|
15.1 - 17.5
gal (UK) |
bl (US federal) |
15.1 | 0.585 |
15.2 | 0.5889 |
15.3 | 0.5927 |
15.4 | 0.5966 |
15.5 | 0.6005 |
15.6 | 0.6043 |
15.7 | 0.6082 |
15.8 | 0.6121 |
15.9 | 0.616 |
16 | 0.6198 |
16.1 | 0.6237 |
16.2 | 0.6276 |
16.3 | 0.6315 |
16.4 | 0.6353 |
16.5 | 0.6392 |
16.6 | 0.6431 |
16.7 | 0.647 |
16.8 | 0.6508 |
16.9 | 0.6547 |
17 | 0.6586 |
17.1 | 0.6625 |
17.2 | 0.6663 |
17.3 | 0.6702 |
17.4 | 0.6741 |
17.5 | 0.678 |
|
17.6 - 20
gal (UK) |
bl (US federal) |
17.6 | 0.6818 |
17.7 | 0.6857 |
17.8 | 0.6896 |
17.9 | 0.6935 |
18 | 0.6973 |
18.1 | 0.7012 |
18.2 | 0.7051 |
18.3 | 0.7089 |
18.4 | 0.7128 |
18.5 | 0.7167 |
18.6 | 0.7206 |
18.7 | 0.7244 |
18.8 | 0.7283 |
18.9 | 0.7322 |
19 | 0.7361 |
19.1 | 0.7399 |
19.2 | 0.7438 |
19.3 | 0.7477 |
19.4 | 0.7516 |
19.5 | 0.7554 |
19.6 | 0.7593 |
19.7 | 0.7632 |
19.8 | 0.7671 |
19.9 | 0.7709 |
20 | 0.7748 |
|