10.1 - 12.5
c (CA) |
bl (UK wine) |
10.1 | 0.016 |
10.2 | 0.0162 |
10.3 | 0.0163 |
10.4 | 0.0165 |
10.5 | 0.0167 |
10.6 | 0.0168 |
10.7 | 0.017 |
10.8 | 0.0171 |
10.9 | 0.0173 |
11 | 0.0175 |
11.1 | 0.0176 |
11.2 | 0.0178 |
11.3 | 0.0179 |
11.4 | 0.0181 |
11.5 | 0.0183 |
11.6 | 0.0184 |
11.7 | 0.0186 |
11.8 | 0.0187 |
11.9 | 0.0189 |
12 | 0.019 |
12.1 | 0.0192 |
12.2 | 0.0194 |
12.3 | 0.0195 |
12.4 | 0.0197 |
12.5 | 0.0198 |
|
12.6 - 15
c (CA) |
bl (UK wine) |
12.6 | 0.02 |
12.7 | 0.0202 |
12.8 | 0.0203 |
12.9 | 0.0205 |
13 | 0.0206 |
13.1 | 0.0208 |
13.2 | 0.021 |
13.3 | 0.0211 |
13.4 | 0.0213 |
13.5 | 0.0214 |
13.6 | 0.0216 |
13.7 | 0.0217 |
13.8 | 0.0219 |
13.9 | 0.0221 |
14 | 0.0222 |
14.1 | 0.0224 |
14.2 | 0.0225 |
14.3 | 0.0227 |
14.4 | 0.0229 |
14.5 | 0.023 |
14.6 | 0.0232 |
14.7 | 0.0233 |
14.8 | 0.0235 |
14.9 | 0.0237 |
15 | 0.0238 |
|
15.1 - 17.5
c (CA) |
bl (UK wine) |
15.1 | 0.024 |
15.2 | 0.0241 |
15.3 | 0.0243 |
15.4 | 0.0244 |
15.5 | 0.0246 |
15.6 | 0.0248 |
15.7 | 0.0249 |
15.8 | 0.0251 |
15.9 | 0.0252 |
16 | 0.0254 |
16.1 | 0.0256 |
16.2 | 0.0257 |
16.3 | 0.0259 |
16.4 | 0.026 |
16.5 | 0.0262 |
16.6 | 0.0263 |
16.7 | 0.0265 |
16.8 | 0.0267 |
16.9 | 0.0268 |
17 | 0.027 |
17.1 | 0.0271 |
17.2 | 0.0273 |
17.3 | 0.0275 |
17.4 | 0.0276 |
17.5 | 0.0278 |
|
17.6 - 20
c (CA) |
bl (UK wine) |
17.6 | 0.0279 |
17.7 | 0.0281 |
17.8 | 0.0283 |
17.9 | 0.0284 |
18 | 0.0286 |
18.1 | 0.0287 |
18.2 | 0.0289 |
18.3 | 0.029 |
18.4 | 0.0292 |
18.5 | 0.0294 |
18.6 | 0.0295 |
18.7 | 0.0297 |
18.8 | 0.0298 |
18.9 | 0.03 |
19 | 0.0302 |
19.1 | 0.0303 |
19.2 | 0.0305 |
19.3 | 0.0306 |
19.4 | 0.0308 |
19.5 | 0.031 |
19.6 | 0.0311 |
19.7 | 0.0313 |
19.8 | 0.0314 |
19.9 | 0.0316 |
20 | 0.0317 |
|