10.1 - 12.5
in/s |
mi/min |
10.1 | 0.0096 |
10.2 | 0.0097 |
10.3 | 0.0098 |
10.4 | 0.0098 |
10.5 | 0.0099 |
10.6 | 0.01 |
10.7 | 0.0101 |
10.8 | 0.0102 |
10.9 | 0.0103 |
11 | 0.0104 |
11.1 | 0.0105 |
11.2 | 0.0106 |
11.3 | 0.0107 |
11.4 | 0.0108 |
11.5 | 0.0109 |
11.6 | 0.011 |
11.7 | 0.0111 |
11.8 | 0.0112 |
11.9 | 0.0113 |
12 | 0.0114 |
12.1 | 0.0115 |
12.2 | 0.0116 |
12.3 | 0.0116 |
12.4 | 0.0117 |
12.5 | 0.0118 |
|
12.6 - 15
in/s |
mi/min |
12.6 | 0.0119 |
12.7 | 0.012 |
12.8 | 0.0121 |
12.9 | 0.0122 |
13 | 0.0123 |
13.1 | 0.0124 |
13.2 | 0.0125 |
13.3 | 0.0126 |
13.4 | 0.0127 |
13.5 | 0.0128 |
13.6 | 0.0129 |
13.7 | 0.013 |
13.8 | 0.0131 |
13.9 | 0.0132 |
14 | 0.0133 |
14.1 | 0.0134 |
14.2 | 0.0134 |
14.3 | 0.0135 |
14.4 | 0.0136 |
14.5 | 0.0137 |
14.6 | 0.0138 |
14.7 | 0.0139 |
14.8 | 0.014 |
14.9 | 0.0141 |
15 | 0.0142 |
|
15.1 - 17.5
in/s |
mi/min |
15.1 | 0.0143 |
15.2 | 0.0144 |
15.3 | 0.0145 |
15.4 | 0.0146 |
15.5 | 0.0147 |
15.6 | 0.0148 |
15.7 | 0.0149 |
15.8 | 0.015 |
15.9 | 0.0151 |
16 | 0.0152 |
16.1 | 0.0152 |
16.2 | 0.0153 |
16.3 | 0.0154 |
16.4 | 0.0155 |
16.5 | 0.0156 |
16.6 | 0.0157 |
16.7 | 0.0158 |
16.8 | 0.0159 |
16.9 | 0.016 |
17 | 0.0161 |
17.1 | 0.0162 |
17.2 | 0.0163 |
17.3 | 0.0164 |
17.4 | 0.0165 |
17.5 | 0.0166 |
|
17.6 - 20
in/s |
mi/min |
17.6 | 0.0167 |
17.7 | 0.0168 |
17.8 | 0.0169 |
17.9 | 0.017 |
18 | 0.017 |
18.1 | 0.0171 |
18.2 | 0.0172 |
18.3 | 0.0173 |
18.4 | 0.0174 |
18.5 | 0.0175 |
18.6 | 0.0176 |
18.7 | 0.0177 |
18.8 | 0.0178 |
18.9 | 0.0179 |
19 | 0.018 |
19.1 | 0.0181 |
19.2 | 0.0182 |
19.3 | 0.0183 |
19.4 | 0.0184 |
19.5 | 0.0185 |
19.6 | 0.0186 |
19.7 | 0.0187 |
19.8 | 0.0188 |
19.9 | 0.0188 |
20 | 0.0189 |
|